top of page
to About

Step beyond established techniques and discover the raw beauty of mathematical chaos. No math, no coding, no prompting — just your imagination unleashed. Create digital paintings that astonish, inspire, and set you apart.
With Math Chaos Patterns (MCP), you can control thousands of brushes on a digital canvas. It provides a visual programming environment that requires no coding. Brushes are managed through the UI and user‑defined images with color‑coded areas, where each pixel can trigger instructions to change the direction, speed, transparency, and other properties of passing brushes.
MCP will soon be available on the Microsoft Store.
to Work
Images created with MCP
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page





































































